Search this Site
- Home
- Working Groups
- Reports
Reports
Working group meetings
Click here for more information about Working Groups.
Reports and Papers | |||||
---|---|---|---|---|---|
Year | ALB | BILL | PBF | STAT | SHARK |
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | |||||
2004 | |||||
2002 | |||||
2000 | |||||
1999 |
(ALB-Albacore, BILL-Billfish, PBF-Pacific Bluefin Tuna, STAT-Statistics)