Search this Site
ISC24 Plenary Report and Documents
19-24 June 2024 Victoria, Canada
ISC24 Plenary Report
Annexes
Index | Document |
---|---|
Annex 1 | List of Participants |
Annex 2 | ISC24 Adopted Agenda |
Annex 3 | List of Plenary Meeting Documents |
Annex 4 | Report of the Pacific Bluefin Tuna Working Group Intersessional Meeting (November 27-December 1, 2023) |
Annex 5 | Report of the Data Preparatory Meeting of the Stock Assessment For North Pacific Shortfin Mako Shark (November 29-30, December 1-2, and 4-7, 2023) |
Annex 6 | Report of the Shark Working Group Workshop Second Data Preparatory Meeting of the Stock Assessment for North Pacific Shortfin Mako Shark (January 23-25, 2024) |
Annex 7 | Report of the Shark Working Group Pre-assessment Meeting of the Stock Assessment for North Pacific Shortfin Mako Shark (February 5-9, 2024) |
Annex 8 | Report of the Albacore Working Group Modeling Improvement Workshop (March 11-18, 2024) |
Annex 9 | Report of the Billfish Working Group Workshop (April 20-23, 2024) |
Annex 10 | Pacific Bluefin Tuna Working Group Intersessional Workshop (February 29-March 8, April 11-12, 2024) |
Annex 11 | Western and Central North Pacific Ocean Striped Marlin Assessment Consensus Peer Review |
Annex 12 | Report of the Shark Working Group Workshop (April 29-May 3, 2024) |
Annex 13 | Stock Assessment of Pacific Bluefin Tuna in the Pacific Ocean in 2024 |
Annex 14 | Stock Assessment of Shortfin Mako Shark in the North Pacific Ocean |
Annex 15 | Report of the Statistics Working Group (June 17 2024) |
Plenary Documents
Index | Document |
---|---|
ISC/24/PLENARY/01 | ISC Action Plan for 2024-25 |
ISC/24/PLENARY/02 | ISC Schedule of Meetings |
ISC/24/PLENARY/03 | ISC Organizational Chart |
ISC/24/PLENARY/04 | National Report of Canada: (Canadian Tuna and Tuna-like Fisheries in the North Pacific Oean in 2023) |
ISC/24/PLENARY/05 | National Report of Chinese-Taipei: (Taiwanese Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2023) |
ISC/24/PLENARY/06 | National Report of Japan: (National Report of Japan: Japanese Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2023) |
ISC/24/PLENARY/07 | National Report of the Republic of Korea: (Korean Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2023) |
ISC/24/PLENARY/08 | National Report of Mexico: (Mexican Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2023) |
ISC/24/PLENARY/09 | National Report of USA: (U.S.A. Fisheries and Research on Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/24/PLENARY/10 | ISC Leadership Terms of Office |
ISC/24/PLENARY/11 | MOU Between the ISC and NPFC for Signing |
ISC/24/PLENARY/12 | Proposal for Adopting Open Science for ISC Stock Assessments |