Search this Site
ISC21 Plenary Report and Documents
12-19 July 2021 Virtual meeting
ISC21 Plenary Report
Annexes
Index | Document |
---|---|
Annex 1 | List of Participants |
Annex 2 | ISC21 Plenary Agenda |
Annex 3 | List of Plenary Meeting Documents |
Annex 4 | Report of the Shark Working Group Workshop (February 22-26 2021) |
Annex 5 | Report of the Indicator-based Analysis for Shortfin Mako Shark in the North Pacific Ocean |
Annex 6 | Report of the Billfish Working Group Workshop - Biological (November 3-4, 13 2020) |
Annex 7 | Report of the Billfish Working Group Workshop - Data Preparation (November 6-7, 10,13 2020) |
Annex 8 | Report of the Billfish Working Group Workshop (March 9-11,16 2021) |
Annex 9 | Report of the Billfish Working Group Workshop - Blue Marlin Stock Assessment (April 6-10, 13 2021) |
Annex 10 | Stock Assessment Report for Pacific Blue Marlin (Makaira Nigricans) Through 2019 |
Annex 11 | Report of the North Pacific Albacore Tuna Management Strategy Evaluation |
Annex 12 | Report of the Pacific Bluefin Tuna Working Group Intersessional Workshop (April 20-27 2021) |
Annex 13 | Report of the Albacore Working Group Workshop (May 18-19, 24 2021) |
Annex 14 | Report of the Statistics Working Group Workshop (July 6-7 2021) |
Annex 15 | Report of the Albacore Working Group Workshop (August 31 - September 3 and 8 2020) |
Annex 16 | Report of the Albacore Working Group Workshop (December 1-4 and 8 2020) |
Plenary Documents
Index | Document |
---|---|
ISC/21/PLENARY/01 | ISC Action Plan for 2020-21 |
ISC/21/PLENARY/02 | ISC Schedule of Meetings |
ISC/21/PLENARY/03 | ISC Organizational Chart |
ISC/21/PLENARY/04 | National Report of Canada: (Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/21/PLENARY/05 | National Report of Chinese-Taipei: (Taiwanese Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2020) |
ISC/21/PLENARY/06 | National Report of Japan: (Japanese Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/21/PLENARY/07 | National Report of the Republic of Korea |
ISC/21/PLENARY/08 | National Report of Mexico |
ISC/21/PLENARY/09 | National Report of USA: (U.S.A. Fisheries and Research on Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/21/PLENARY/10 | ISC Stock Assessment Review Process Proposal - United States |
ISC/21/PLENARY/11 | ISC Leadership Terms of Office |
ISC/21/PLENARY/12 | ISC Non-Disclosure Agreement Draft |