Search this Site
ISC18 Plenary Report and Documents
11-16 July 2018 Yeosu, Korea
ISC18 Plenary Report
Annexes
Index | Document |
---|---|
Annex 1 | List of Participants |
Annex 2 | ISC18 Adopted Plenary Agenda |
Annex 3 | List of Meeting Documents |
Annex 4 | REPORT OF THE ALBACORE WORKING GROUP WORKSHOP October 2017 |
Annex 5 | Report of the Third Shark Age and Growth Workshop 19-24 October 2017 |
Annex 6 | REPORT OF THE SHARK WORKING GROUP WORKSHOP 28 NovemberāE4 December 2017 |
Annex 7 | Report of the Billfish Working Group Workshop (January 2018) |
Annex 8 | Summary Report of the Pacific Bluefin Tuna Management Strategy Evaluation Workshop |
Annex 9 | Report of the Pacific Bluefin Tuna Working Group Intersessional Workshop |
Annex 10 | Report of the STATWG Steering Group Intersessional Workshop March 2018 |
Annex 11 | Report of The Shark Working Group Workshop |
Annex 12 | Report of the BillFish Working Group Workshop April 2018 July |
Annex 13 | Report of the Albacore Working Group Workshop (April/May 2018) |
Annex 14 | STOCK ASSESSMENT OF PACIFIC BLUEFIN TUNA (Thunnus orientalis) IN THE PACIFIC OCEAN IN 2018 |
Annex 15 | Stock Assessment of Shortfin Mako Shark in the North Pacific Ocean Through 2016 |
Annex 16 | Stock Assessment for Swordfish (Xiphias gladius) in the Western and Central North Pacific Ocean through 2016 |
Annex 17 | REPORT OF THE STATISTICS WORKING GROUP |
Plenary Documents
Index | Document |
---|---|
ISC/18/PLENARY/02 | Schedule of Meetings |
ISC/18/PLENARY/03 | ISC ORGANIZATION CHART |
ISC/18/PLENARY/04 | National Report on Canadian Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2017 |
ISC/18/PLENARY/05 | National Report of Chinese-Taipei (Chinese-Taipei Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/18/PLENARY/06 | National Report of Japan (Japanese Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/18/PLENARY/07 | National Report of the Republic of Korea |
ISC/18/PLENARY/08 | National Report of Mexico |
ISC/18/PLENARY/09 | National Report of USA (USA Fisheries and Research on Tuna and Tuna-Like Species in the North Pacific Ocean) |
ISC/18/PLENARY/10 | ISC CHAIR TERMS |
ISC/18/PLENARY/11 | Draft Terms of Reference for 2017 Peer Review of ISC Function July 2017 |
ISC/18/PLENARY/12 | USA Proposed Template for Developing Stock Status and Conservation Information |
Informational Documents
Index | Document |
---|---|
ISC/18/PLENARY/INFO/01 | Summary Report of the 13th Regular Session of the Southern Committee WCPFC (August 2017) |
ISC/18/PLENARY/INFO/02 | Status of Yellowfin Tuna in the Eastern Pacific Ocean in 2016 (SAC-08-04b)(IATTC) |
ISC/18/PLENARY/INFO/03 | Status of Bigeye Tuna in the Eastern Pacific Ocean in 2016 (SAC08-04a)(IATTC) |
ISC/18/PLENARY/INFO/04 | Current and Planned Activities of the IATTC Staff (SAC-08-10a)(IATTC) |
ISC/18/PLENARY/INFO/05 | Stock Status of Skipjack Tuna in the Eastern Pacific Ocean in 2016 (SAC-08-04c)(IATTC) |
ISC/18/PLENARY/INFO/06 | Stock Assessment and Future Projections of Blue Shark in the North Pacific Ocean through 2015 (SC13-SA-WP-10) |
ISC/18/PLENARY/INFO/07 | Stock Assessment of Albacore Tuna in the North Pacific Ocean in 2017 (SC13-SA-WP-09)(WCPFC) |
ISC/18/PLENARY/INFO/08 | Stock Assessment of Yellowfin Tuna in the Western and Central Pacific Ocean (SC13-SA-WP-06) |
ISC/18/PLENARY/INFO/09 | Stock Assessment of Bigeye Tuna in the Western and Central Pacific Ocean (SC13-SA-WP-05) |