Search this Site
ISC23 Plenary Report and Documents
12-17 July 2023 Kanazawa, Japan
ISC23 Plenary Report
Annexes
Index | Document |
---|---|
Annex 1 | List of Participants |
Annex 2 | ISC23 Draft Plenary Agenda |
Annex 3 | List of Plenary Meeting Documents |
Annex 4 | Report of the PBFWG Working Group Workshop (March 21-24, 2023) |
Annex 5 | Report of the SHARKWG Working Group Research and Modeling Improvement Workshop (December 8-12, 2022) |
Annex 6 | Report of the ALBWG Working Group Data Preparation Workshop (December 6-12, 2022) |
Annex 7 | Report of the ALBWG Working Group Stock Assessment Workshop (March 20-27, 2023) |
Annex 8 | Stock Assessment of Albacore Tuna in the North Pacific Ocean in 2023 |
Annex 9 | Report of the Billfish Working Group Swordfish Data Preparation Workshop (Nov 28-30 to Dec 5, 2022) |
Annex 10 | Report of the Billfish Working Group Swordfish Stock Assessment Workshop (April 11-17, 2023) |
Annex 11 | Stock Assessment Report for Swordfish (Xiphias gladius) in the North Pacific Through 2021 |
Annex 12 | Report of the Billfish Working Group Biological Research Workshop (December 14-15, 2022) |
Annex 13 | Report of the Billfish Working Group Striped Marlin Stock Assessment Workshop (December 2-5, 2022) |
Annex 14 | Stock Assessment Report for Striped Marlin (Kajikia audax) in the Western and Central North Pacific Ocean through 2020 |
Annex 15 | Report of the Statistics Working Group Workshop (July 10 2023) |
Annex 16 | Report of the PBFWG Working Group Workshop (November 1-8, 2022) |
Plenary Documents
Index | Document |
---|---|
ISC/23/PLENARY/01 | ISC Action Plan for 2023-24 |
ISC/23/PLENARY/02 | ISC Schedule of Meetings |
ISC/23/PLENARY/03 | ISC Organizational Chart |
ISC/23/PLENARY/04 | National Report of Canada: (National Report on Canadian Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2022) |
ISC/23/PLENARY/05 | National Report of Chinese-Taipei: (Taiwanese Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2022) |
ISC/23/PLENARY/06 | National Report of Japan: (Japanese Tuna and Tuna-like Fisheries in the North Pacific Ocean in 2022) |
ISC/23/PLENARY/07 | National Report of the Republic of Korea |
ISC/23/PLENARY/08 | National Report of Mexico: (Mexican National Report to the 23rd ISC) |
ISC/23/PLENARY/09 | National Report of USA: (U.S.A. Fisheries and Research on Tuna and Tuna-like Fisheries in the North Pacific Ocean) |
ISC/23/PLENARY/10 | Process for the Independent Review of ISC Stock Assessments |
ISC/23/PLENARY/11 | ISC Leadership Terms of Office |
ISC/23/PLENARY/12 | Memorandum of Understanding Between NPFC and ISC for Discussion |