Search this Site
ISC11 Plenary Report and Documents
20-25 July 2011 San Francisco, USA
Annexes
Index | Document |
---|---|
Annex 1 | List of Meeting Participants |
Annex 2 | Meeting Agenda |
Annex 3 | List of Meeting Documents |
Annex 4 | Report of the Albacore Working Group Workshop (October 2010 La Jolla, USA) |
Annex 5 | Report of the Pacific Bluefin Tuna Working Group Workshop (January 2011 Shizuoka, Japan) |
Annex 6 | Report of the Shark Working Group Workshop (April 2011 Keelung, Chinese Taipei) |
Annex 7 | Report of the Billfish Working Group Workshop (January 2011 Honolulu, Hawaii, USA) |
Annex 8 | Report of the Billfish Working Group Workshop (May 2011 Chinese Taipei) |
Annex 9 | Stock Assessment of Albacore Tuna in the North Pacific Ocean in 2011 (June 2011 Shizuoka, Japan) |
Annex 10 | Report of the Statistics Working Group Workshop (July 2011 San Francisco, USA) |
Annex 11 | Report of the Seminar on the Use of the Best Available Scientific Information |
Plenary Documents
Index | Document |
---|---|
ISC/11/PLENARY/01 | ISC Action Plan for 2010-2011 |
ISC/11/PLENARY/02 | MOC between IATTC and ISC |
ISC/11/PLENARY/03 | Invitation - North Pacific Marine Science Organization (PICES) Twentieth Annual Meeting |
ISC/11/PLENARY/04 | ISC Peer Review Framework |
ISC/11/PLENARY/05 | ISC Schedule of Meetings |
ISC/11/PLENARY/06 | ISC Organizational Chart |
ISC/11/PLENARY/07 | Operations Manual |
ISC/11/PLENARY/08 | National Report of Canada |
ISC/11/PLENARY/09 | National Report of Chenese Taipei |
ISC/11/PLENARY/10 | National Report of Japan |
ISC/11/PLENARY/11 | National Report of Korea |
ISC/11/PLENARY/12 | National Report of Mexico |
ISC/11/PLENARY/13 | National Report of USA |
ISC/11/PLENARY/14 | Letter from PICES |
Informational Documents
Index | Document |
---|---|
ISC/11/PLENARY/info/01 | Stock Assessment of Skipjack Tuna in the Western and Central Pacific Ocean, Rev. 1 (WCPFC-SC6-2010/SA-WP-10) (WCPFC) |
ISC/11/PLENARY/info/02 | Stock Assessment of Bigeye Tuna in the Western and Central Pacific Ocean (WCPFC-SC6-2010-SA-WP-04) (WCPFC) |
ISC/11/PLENARY/info/03 | Status of Yellowfin Tuna in the Eastern Pacific Ocean in 2010 and Outlook for the Future (SAC-02-06) (IATTC) |
ISC/11/PLENARY/info/04 | Status of Bigeye Tuna in the Eastern Pacific Ocean in 2010 and Outlook for the Future (SAC-02-07) (IATTC) |
ISC/11/PLENARY/info/05 | Updated Indicators od Stock Status for Skipjack Tuna in the Eastern Pacific Ocean (SAC-02-08) (IATTC) |
ISC/11/PLENARY/info/06 | Status of Swordfish Stock in the Eastern Pacific Ocean in 2010 and Outlook for the Future (SAC-02-09) (IATTC) |
ISC/11/PLENARY/info/07 | KOBE Ⅲ Recommendations (Document K3-REC) |