Search this Site
ISC10 Plenary Report and Documents
21-26 July 2010 Victoria, B.C, Canada
Annexes
| Index | Document |
|---|---|
| Annex 1 | List of Meeting Participants |
| Annex 2 | ISC10 Meeting Agenda |
| Annex 3 | List of Meeting Documents |
| Annex 4 | Report of the Billfish Working Group Workshop (November 2009 Honolulu, Hawaii, USA) |
| Annex 5 | Report of the Billfish Working Group Workshop (April 2010 Hakodate, Japan) |
| Annex 6 | Report of the Albacore Working Group Workshop (April 2010 Shizuoka, Japan) |
| Annex 7 | Report of the Pacific Bluefin Tuna Working Group Workshop (July 2010 Nanaimo, Canada) |
| Annex 8 | Report of the Billfish Working Group Workshop (July 2010 Victoria, Canada) |
| Annex 9 | Report of the Albacore Working Group Workshop (July 2010 Victoria, Canada) |
| Annex 10 | Report of the Bycatch Working Group Workshop (July 2010 Victoria, Canada) |
| Annex 11 | Report of the Shark Taskforce Workshop (July 2010 Victoria, Canada) |
| Annex 12 | Report of the Statistics Working Group Workshop (July 2010 Victoria, Canada) |
| Annex 13 | Habitat Seminor |
Plenary Documents
| Index | Document |
|---|---|
| ISC/10/PLENARY/01 | ISC Action Plan for 2009-2010 |
| ISC/10/PLENARY/02 | MOC between IATTC and ISC |
| ISC/10/PLENARY/03 | Invitation - North Pacific Marine Science Organization (PICES) Nineteenth Annual Meeting |
| ISC/10/PLENARY/04 | Biological Reference Points for Tuna and Tuna-Like Species in the North Pacific Ocean |
| ISC/10/PLENARY/05 | ISC Peer Review Requirement |
| ISC/10/PLENARY/06 | ISC Schedule of Meetings |
| ISC/10/PLENARY/07 | ISC Organizational Chart |
| ISC/10/PLENARY/08 | ISC Webmaster Position Description |
| ISC/10/PLENARY/09 | Operations Manual |
| ISC/10/PLENARY/10 | National report of Canada |
| ISC/10/PLENARY/11 | National Report of Chinese Taipei |
| ISC/10/PLENARY/12 | National Report of Japan |
| ISC/10/PLENARY/13 | National Report of Korea |
| ISC/10/PLENARY/14 | National Report of Mexico |
| ISC/10/PLENARY/15 | National Report of USA |
Informational Documents
| Index | Document |
|---|---|
| ISC/10/PLENARY/info/01 | The Center for Independent Experts: The National External Peer Review Program of NOAA's National Marine Fisheries Service (AFS) |
| ISC/10/PLENARY/info/02 | Stock Assessment of Yellowfin Tuna in the Western and Central Pacific Ocean, Including an analysis of Management Options (WCPFC-SC5-2005/SA-WP-03) (WCPFC) |
| ISC/10/PLENARY/info/03 | Stock Assessment of Bigeye Tuna in the Western and Central Pacific Ocean, Including an analysis of Management Options (WCPFC-SC5-2009/SA-WP-04) (WCPFC) |
| ISC/10/PLENARY/info/04 | Stock of Yellowfin Tuna in the Eastern Pacific Ocean In 2008 and Outlook for the Future (SAR10a-YFT-ENG) (IATTC) |
| ISC/10/PLENARY/info/05 | Stock of Bigeye Tuna in the Eastern Pacific Ocean In 2008 and Outlook for the Future (SAR10c-BET-ENG) (IATTC) |
| ISC/10/PLENARY/info/06 | Updated Indicators of Stock Status for Skipjack Tuna in the Eastern Pacific Ocean (SAR10b-SKJ) (IATTC) |
| ISC/10/PLENARY/info/07 | Report of the Joint Tuna RFMOs Meeting of Experts to Share Best Practices on the provision of Scientific Advise (TRFMO2_W1-020/2010) (IATTC) |