Table** Annual catch table in metric tons by countries and by fisheries for albacore. | |||||||||||||||||||||||||||||||||||
“0”; Fishin | |||||||||||||||||||||||||||||||||||
Catch disposition | Year | CAN | JPN | KOR | MEX | TWN | USA | Total | |||||||||||||||||||||||||||
Troll | CAN Total | Set-net | Drift gill-net | Longline | Pole and line | Troll | Others | Purse seine | JPN Total | Longline | KOR Total | Others | Purse seine | MEX Total | Set-net | Gill-net (not specified) |
Longline | Others | Purse seine | TWN Total | Drift gill-net | Handline | Longline | Pole and line | Troll | Others | Purse seine | Sport | USA Total | ||||||
Retain ca | 1936 | 442 | 442 | 442 | |||||||||||||||||||||||||||||||
1937 | 1,681 | 1,681 | 1,681 | ||||||||||||||||||||||||||||||||
1938 | 8,594 | 8,594 | 8,594 | ||||||||||||||||||||||||||||||||
1939 | 1,290 | 1,290 | 8,586 | 8,586 | 9,876 | ||||||||||||||||||||||||||||||
1940 | 20 | 20 | 6,603 | 6,603 | 6,623 | ||||||||||||||||||||||||||||||
1941 | 350 | 350 | 5,412 | 5,412 | 5,762 | ||||||||||||||||||||||||||||||
1942 | 10,678 | 10,678 | 10,678 | ||||||||||||||||||||||||||||||||
1943 | 130 | 130 | 17,071 | 17,071 | 17,201 | ||||||||||||||||||||||||||||||
1944 | 2,100 | 2,100 | 23,957 | 23,957 | 26,057 | ||||||||||||||||||||||||||||||
1945 | 6,480 | 6,480 | 17,886 | 17,886 | 24,366 | ||||||||||||||||||||||||||||||
1946 | 1,960 | 1,960 | 10,955 | 10,955 | 12,915 | ||||||||||||||||||||||||||||||
1947 | 360 | 360 | 12,235 | 12,235 | 12,595 | ||||||||||||||||||||||||||||||
1948 | 9,840 | 9,840 | 45 | 22,457 | 22,502 | 32,342 | |||||||||||||||||||||||||||||
1949 | 10,120 | 10,120 | 33 | 24,901 | 24,934 | 35,054 | |||||||||||||||||||||||||||||
1950 | 9,610 | 9,610 | 27 | 32,746 | 32,773 | 42,383 | |||||||||||||||||||||||||||||
1951 | 860 | 860 | 24 | 15,629 | 15,653 | 16,513 | |||||||||||||||||||||||||||||
1952 | 710 | 710 | 55 | - | 26,687 | 41,787 | - | 237 | 154 | 68,920 | - | - | - | 46 | 23,843 | 1,373 | 25,262 | 94,892 | |||||||||||||||||
1953 | 50 | 50 | 88 | - | 27,777 | 32,921 | - | 132 | 38 | 60,956 | - | - | - | 23 | 15,740 | 171 | 15,934 | 76,940 | |||||||||||||||||
1954 | 6 | - | 20,958 | 28,069 | - | 38 | 23 | 49,094 | - | - | - | 13 | 12,246 | 147 | 12,406 | 61,500 | |||||||||||||||||||
1955 | 28 | - | 16,277 | 24,236 | - | 136 | 8 | 40,685 | - | - | - | 9 | 13,264 | 577 | 13,850 | 54,535 | |||||||||||||||||||
1956 | 170 | 170 | 23 | - | 14,341 | 42,810 | - | 57 | - | 57,231 | - | - | - | 6 | 18,751 | 482 | 19,239 | 76,640 | |||||||||||||||||
1957 | 80 | 80 | 13 | - | 21,053 | 49,500 | - | 151 | 83 | 70,800 | - | - | - | 4 | 21,165 | 304 | 21,473 | 92,353 | |||||||||||||||||
1958 | 740 | 740 | 38 | - | 18,432 | 22,175 | - | 124 | 8 | 40,777 | - | - | - | 7 | 14,855 | 48 | 14,910 | 56,427 | |||||||||||||||||
1959 | 2,120 | 2,120 | 48 | - | 15,802 | 14,252 | - | 67 | - | 30,169 | - | - | - | 5 | 20,990 | + | 20,995 | 53,284 | |||||||||||||||||
1960 | 50 | 50 | 23 | - | 17,369 | 25,156 | - | 76 | - | 42,624 | - | - | - | 4 | 20,100 | 557 | 20,661 | 63,335 | |||||||||||||||||
1961 | 40 | 40 | 111 | - | 17,437 | 18,639 | - | 268 | 7 | 36,462 | 39 | 2 | 41 | 5 | 2,837 | 12,055 | 1 | 1,355 | 16,253 | 52,796 | |||||||||||||||
1962 | 10 | 10 | 20 | - | 15,764 | 8,729 | - | 191 | 53 | 24,757 | 0 | 0 | 0 | 7 | 1,085 | 19,752 | 1 | 1,681 | 22,526 | 47,293 | |||||||||||||||
1963 | 50 | 50 | 4 | - | 13,464 | 26,420 | - | 218 | 59 | 40,165 | 0 | 31 | 31 | 7 | 2,432 | 25,140 | 1,161 | 28,740 | 68,986 | ||||||||||||||||
1964 | 30 | 30 | 50 | - | 15,458 | 23,858 | - | 319 | 128 | 39,813 | - | 0 | - | 4 | 3,411 | 18,388 | 824 | 22,627 | 62,470 | ||||||||||||||||
1965 | 150 | 150 | 70 | - | 13,701 | 41,491 | - | 121 | 11 | 55,394 | - | 0 | - | 3 | 417 | 16,542 | 1 | 731 | 17,694 | 73,238 | |||||||||||||||
1966 | 440 | 440 | 64 | - | 25,050 | 22,830 | - | 585 | 111 | 48,640 | - | 0 | - | 8 | 1,600 | 15,333 | 588 | 17,529 | 66,609 | ||||||||||||||||
1967 | 1,610 | 1,610 | 43 | - | 28,869 | 30,481 | - | 520 | 89 | 60,002 | - | - | - | - | - | 330 | 189 | 519 | 12 | 4,113 | 17,814 | 707 | 22,646 | 84,777 | |||||||||||
1968 | 10,280 | 10,280 | 58 | - | 23,961 | 16,597 | - | 1,109 | 267 | 41,992 | - | - | - | - | - | 216 | 283 | 499 | 11 | 4,906 | 20,434 | 951 | 26,302 | 79,073 | |||||||||||
1969 | 13,650 | 13,650 | 34 | - | 18,006 | 31,912 | - | 925 | 521 | 51,398 | - | 0 | - | - | - | 65 | 423 | 488 | 14 | 2,996 | 18,827 | 358 | 22,195 | 87,731 | |||||||||||
1970 | 3,900 | 3,900 | 19 | - | 16,222 | 24,263 | - | 498 | 317 | 41,319 | - | 0 | - | - | - | 34 | 59 | 93 | 9 | 4,416 | 21,032 | 822 | 26,279 | 71,591 | |||||||||||
1971 | 17,460 | 17,460 | 5 | - | 11,473 | 52,957 | - | 354 | 902 | 65,691 | 0 | 0 | - | 0 | - | - | - | 20 | 52 | 72 | 11 | 2,071 | 20,526 | 1,175 | 23,783 | 107,006 | |||||||||
1972 | 39,210 | 39,210 | 6 | 1 | 13,022 | 60,569 | - | 638 | 277 | 74,513 | 0 | 0 | 0 | 100 | 100 | - | - | 187 | - | 187 | 8 | 3,750 | 23,600 | 637 | 27,995 | 142,005 | |||||||||
1973 | 14,000 | 14,000 | 44 | 39 | 16,760 | 68,767 | - | 486 | 1,353 | 87,449 | 4 | 4 | - | 0 | - | - | - | - | - | - | 14 | 2,236 | 15,653 | 84 | 17,987 | 119,440 | |||||||||
1974 | 13,310 | 13,310 | 13 | 224 | 13,384 | 73,564 | - | 891 | 161 | 88,237 | 91 | 91 | 0 | 1 | 1 | - | - | 486 | - | 486 | 9 | 4,777 | 20,178 | 94 | 25,058 | 127,183 | |||||||||
1975 | 1,110 | 1,110 | 13 | 166 | 10,303 | 52,152 | - | 230 | 159 | 63,023 | 7,050 | 7,050 | 0 | 1 | 1 | - | - | 1,240 | - | 1,240 | 33 | 3,243 | 18,932 | 10 | 640 | 22,858 | 95,282 | ||||||||
1976 | 2,780 | 2,780 | 15 | 1,070 | 15,812 | 85,336 | - | 270 | 1,109 | 103,612 | 2,212 | 2,212 | 5 | 36 | 41 | - | - | 686 | - | 686 | 23 | 2,700 | 15,905 | 4 | 713 | 19,345 | 128,676 | ||||||||
1977 | 530 | 530 | 5 | 688 | 15,681 | 31,934 | - | 365 | 669 | 49,342 | 500 | 500 | 0 | 3 | 3 | - | - | 572 | - | 572 | 37 | 1,497 | 9,969 | 537 | 12,040 | 62,987 | |||||||||
1978 | 230 | 230 | 21 | 4,029 | 13,007 | 59,877 | - | 2,073 | 1,115 | 80,122 | 669 | 669 | 0 | 1 | 1 | - | - | 6 | - | 6 | 54 | 950 | 16,613 | 15 | 810 | 18,442 | 99,470 | ||||||||
1979 | 5,210 | 5,210 | 16 | 2,856 | 14,186 | 44,662 | - | 1,139 | 125 | 62,984 | 0 | 0 | 0 | 1 | 1 | - | - | 81 | - | 81 | 303 | 6,781 | 74 | 7,158 | 75,434 | ||||||||||
1980 | 2,120 | 2,120 | 10 | 2,986 | 14,681 | 46,742 | - | 1,177 | 329 | 65,925 | 592 | 592 | 0 | 31 | 31 | - | 1 | 249 | 20 | 270 | 382 | 7,556 | 168 | 8,106 | 77,044 | ||||||||||
1981 | 2,000 | 2,000 | 8 | 10,348 | 17,878 | 27,426 | - | 699 | 252 | 56,611 | 0 | 0 | 0 | 8 | 8 | 1 | - | 143 | 12 | 156 | 25 | 748 | 12,637 | 195 | 13,605 | 72,380 | |||||||||
1982 | 1,040 | 1,040 | 11 | 12,511 | 16,714 | 29,614 | - | 482 | 561 | 59,893 | 4,874 | 4,874 | 0 | 0 | 0 | - | - | 38 | 9 | 47 | 105 | 425 | 6,609 | 21 | 257 | 7,417 | 73,271 | ||||||||
1983 | 2,250 | 2,250 | 22 | 6,852 | 15,094 | 21,098 | - | 99 | 350 | 43,515 | 366 | 366 | 0 | 0 | 0 | - | - | 8 | 1 | 9 | 6 | 607 | 9,359 | 87 | 10,059 | 56,199 | |||||||||
1984 | 500 | 500 | 24 | 8,988 | 15,053 | 26,013 | - | 494 | 3,380 | 53,952 | 1,925 | 1,925 | 6 | 107 | 113 | - | 1 | - | - | 1 | 2 | 1,030 | 9,304 | 3,728 | 1,427 | 15,491 | 71,982 | ||||||||
1985 | 560 | 560 | 68 | 11,204 | 14,249 | 20,714 | - | 339 | 1,533 | 48,107 | 2,789 | 2,789 | 35 | 14 | 49 | 1 | - | - | 2 | 3 | 2 | 6,422 | 118 | 26 | 1,176 | 7,744 | 59,252 | ||||||||
1986 | 300 | 300 | 15 | 7,813 | 12,899 | 16,096 | - | 640 | 1,542 | 39,005 | 3,833 | 3,833 | 0 | 3 | 3 | - | - | - | - | - | 3 | 4,713 | 66 | 47 | 196 | 5,025 | 48,166 | ||||||||
1987 | 1,040 | 1,040 | 16 | 6,698 | 14,668 | 19,082 | - | 173 | 1,205 | 41,842 | 1,624 | 1,624 | 0 | 7 | 7 | 2 | 2,514 | - | - | 2,516 | 5 | 150 | 2,772 | 139 | 1 | 74 | 3,141 | 50,170 | |||||||
1988 | 1,550 | 1,550 | 7 | 9,074 | 14,688 | 6,216 | - | 170 | 1,208 | 31,363 | 799 | 799 | 0 | 15 | 15 | 6 | 7,389 | - | - | 7,395 | 15 | 307 | 4,221 | 76 | 17 | 64 | 4,700 | 45,822 | |||||||
1989 | 1,400 | 1,400 | 33 | 7,437 | 13,031 | 8,629 | - | 433 | 2,521 | 32,084 | 561 | 561 | 0 | 2 | 2 | - | 8,350 | 40 | - | 8,390 | 4 | 248 | 1,896 | 10 | 1 | 160 | 2,319 | 44,756 | |||||||
1990 | 3,020 | 3,020 | 5 | 6,064 | 15,785 | 8,532 | - | 248 | 1,995 | 32,629 | 29 | 29 | 0 | 2 | 2 | - | 16,701 | 4 | 39 | 16,744 | 29 | 177 | 2,733 | 20 | 71 | 24 | 3,054 | 55,478 | |||||||
1991 | 1,390 | 1,390 | 4 | 3,401 | 17,039 | 7,103 | - | 395 | 2,652 | 30,594 | 4 | 4 | 0 | 2 | 2 | - | 3,398 | 12 | - | 3,410 | 17 | 312 | 1,917 | 20 | 6 | 2,272 | 37,672 | ||||||||
1992 | 3,630 | 3,630 | 12 | 2,721 | 19,042 | 13,888 | - | 1,522 | 4,104 | 41,289 | 1 | 1 | 0 | 10 | 10 | - | 7,866 | - | - | 7,866 | 334 | 4,626 | 40 | 2 | 5,002 | 57,798 | |||||||||
1993 | 4,940 | 4,940 | 3 | 287 | 29,933 | 12,797 | - | 897 | 2,889 | 46,806 | 2 | 2 | 0 | 11 | 11 | - | - | 5 | - | 5 | 438 | 6,325 | 194 | 25 | 6,982 | 58,746 | |||||||||
1994 | 1,998 | 1,998 | 11 | 263 | 29,565 | 26,389 | - | 823 | 2,026 | 59,077 | 2 | 2 | 0 | 6 | 6 | - | - | 83 | - | 83 | 38 | 544 | 11,068 | 66 | 106 | 11,822 | 72,988 | ||||||||
1995 | 1,761 | 1,761 | 28 | 282 | 29,050 | 20,981 | 856 | 78 | 1,177 | 52,452 | 13 | 13 | 0 | 5 | 5 | - | - | 4,280 | - | 4,280 | 52 | 882 | 8,302 | 4 | 102 | 9,342 | 67,853 | ||||||||
1996 | 3,321 | 3,321 | 43 | 116 | 32,440 | 20,272 | 815 | 127 | 581 | 54,394 | 157 | 157 | 0 | 21 | 21 | - | - | 7,596 | - | - | 7,596 | 83 | 1,185 | 17,150 | 10 | 11 | 88 | 18,527 | 84,016 | ||||||
1997 | 2,166 | 2,166 | 40 | 359 | 38,899 | 32,238 | 1,585 | 135 | 1,068 | 74,324 | 404 | 404 | 0 | 53 | 53 | - | - | 9,456 | - | - | 9,456 | 60 | 1,653 | 14,458 | 12 | 2 | 1,018 | 17,203 | 103,606 | ||||||
1998 | 4,177 | 4,177 | 41 | 206 | 35,755 | 22,926 | 1,190 | 104 | 1,554 | 61,776 | 225 | 225 | 0 | 8 | 8 | - | - | 8,810 | - | - | 8,810 | 80 | 1,120 | 14,577 | 15 | 33 | 1,208 | 17,033 | 92,029 | ||||||
1999 | 2,734 | 2,734 | 90 | 289 | 33,339 | 50,369 | 891 | 62 | 6,872 | 91,912 | 98 | 98 | 57 | 0 | 57 | - | - | 8,393 | - | - | 8,393 | 149 | 1,542 | 10,451 | 61 | 48 | 3,621 | 15,872 | 119,066 | ||||||
2000 | 4,531 | 4,531 | 136 | 67 | 29,995 | 21,550 | 645 | 86 | 2,408 | 54,887 | 15 | 15 | 33 | 70 | 103 | - | - | 8,842 | - | - | 8,842 | 55 | 940 | 9,834 | 24 | 4 | 1,798 | 12,655 | 81,033 | ||||||
2001 | 5,248 | 5,248 | 78 | 117 | 28,801 | 29,430 | 416 | 35 | 974 | 59,851 | 63 | 63 | 18 | 0 | 18 | - | 1 | 8,684 | + | - | 8,685 | 94 | 1,295 | 11,543 | 39 | 51 | 1,635 | 14,657 | 88,522 | ||||||
2002 | 5,379 | 5,379 | 109 | 332 | 23,585 | 48,454 | 787 | 85 | 3,303 | 76,655 | 111 | 111 | 0 | 28 | 28 | - | - | 7,965 | - | - | 7,965 | 30 | 525 | 11,003 | 13 | 4 | 2,357 | 13,932 | 104,070 | ||||||
2003 | 6,847 | 6,847 | 69 | 126 | 20,907 | 36,114 | 922 | 85 | 627 | 58,850 | 146 | 146 | 0 | 29 | 29 | - | - | 7,166 | - | - | 7,166 | 16 | 524 | 14,246 | 8 | 44 | 2,214 | 17,052 | 90,090 | ||||||
2004 | 7,857 | 7,857 | 30 | 61 | 17,341 | 32,255 | 772 | 54 | 7,200 | 57,713 | 77 | 77 | 0 | 104 | 104 | - | - | 4,988 | - | - | 4,988 | 12 | 361 | 13,630 | 3 | 1 | 1,506 | 15,513 | 86,252 | ||||||
2005 | 4,829 | 4,829 | 97 | 154 | 20,465 | 16,133 | 665 | 234 | 850 | 38,598 | 419 | 419 | 0 | 0 | 0 | - | - | 4,472 | - | - | 4,472 | 20 | 296 | 8,654 | 1 | 1,719 | 10,690 | 59,008 | |||||||
2006 | 5,833 | 5,833 | 55 | 221 | 21,168 | 15,400 | 460 | 42 | 364 | 37,710 | 134 | 134 | 0 | 109 | 109 | - | - | 4,317 | - | - | 4,317 | 3 | 270 | 12,642 | + | 385 | 13,300 | 61,403 | |||||||
2007 | 6,040 | 6,040 | 30 | 226 | 22,381 | 37,768 | 519 | 44 | 5,682 | 66,650 | 136 | 136 | 0 | 40 | 40 | - | + | 2,916 | - | - | 2,916 | 4 | 94 | 250 | 11,911 | + | 77 | 461 | 12,797 | 88,579 | |||||
2008 | 5,464 | 5,464 | 101 | 1,531 | 19,092 | 19,060 | 549 | 34 | 825 | 41,192 | 400 | 400 | - | 10 | 10 | - | - | 3,069 | - | - | 3,069 | 1 | 28 | 354 | 11,762 | + | 418 | 12,563 | 62,698 | ||||||
2009 | 5,693 | 5,693 | 33 | 149 | 21,995 | 31,172 | 410 | 43 | 2,076 | 55,878 | 95 | 95 | - | 17 | 17 | - | - | 2,378 | - | - | 2,378 | 4 | 97 | 203 | 12,343 | + | 31 | 944 | 13,622 | 77,683 | |||||
2010 | 6,527 | 6,527 | 42 | 24 | 21,167 | 19,561 | 588 | 37 | 330 | 41,749 | 107 | 107 | - | 25 | 25 | + | - | 2,818 | - | - | 2,818 | 5 | 53 | 421 | 11,691 | 0 | 862 | 13,032 | 64,258 | ||||||
2011 | 5,385 | 5,385 | 50 | 12 | 20,956 | 25,704 | 443 | 78 | 480 | 47,723 | 78 | 78 | - | 0 | - | + | 1 | 3,434 | 2 | 0 | 3,437 | 5 | 84 | 708 | 10,147 | 0 | 421 | 11,365 | 67,988 | ||||||
2012 | 2,484 | 2,484 | 48 | 26 | 22,828 | 33,742 | 610 | 129 | 4,193 | 61,576 | 156 | 156 | - | 0 | - | 2 | 2 | 2,643 | - | - | 2,647 | 8 | 253 | 660 | 14,152 | 2 | 5 | 1,212 | 16,292 | 83,155 | |||||
2013 | 5,088 | 5,088 | 36 | 14 | 19,839 | 33,568 | 302 | 211 | 1,988 | 55,958 | 173 | 173 | 0 | 0 | 1 | + | 4,427 | - | - | 4,428 | 5 | 46 | 317 | 12,312 | 0 | 839 | 13,519 | 79,166 | |||||||
2014 | 4,780 | 4,780 | 24 | 11 | 19,970 | 29,433 | 197 | 197 | 2,009 | 51,841 | 116 | 116 | 0 | 0 | 1 | 1 | 2,617 | + | - | 2,619 | + | 49 | 208 | 13,372 | 1,045 | 14,674 | 74,030 | ||||||||
2015 | 4,334 | 4,334 | 24 | 11 | 16,237 | 21,216 | 197 | 197 | 2,009 | 39,890 | 38 | 38 | - | * 1 | - | * 1 | (1) | (1) | (3,020) | + | - | (3,022) | 1 | 62 | 243 | 11,573 | 7 | 924 | 12,810 | (60,094) | * 2 | ||||
Retain catch total | 299,256 | 299,256 | 2,386 | 110,054 | 1,266,785 | 1,943,629 | 13,819 | 22,906 | 80,864 | 3,440,442 | 31,088 | 31,088 | 193 | 913 | 1,106 | (15) | (46,226) | (116,796) | (1,091) | - | (164,128) | 800 | 766 | 17,120 | 52,932 | 1,037,232 | 1,001 | 4,202 | 46,345 | 1,185,338 | (5,121,358) | * 2 | |||
Release | 2013 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
2014 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||
2015 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||
Release total | 22 | 22 | 21 | ||||||||||||||||||||||||||||||||
Total | 299,278 | 299,278 | 2,386 | 110,054 | 1,266,785 | 1,943,629 | 13,819 | 22,906 | 80,864 | 3,440,442 | 31,088 | 31,088 | 193 | 913 | 1,106 | (15) | (46,226) | (116,796) | (1,091) | - | (164,128) | 800 | 766 | 17,120 | 52,932 | 1,037,232 | 1,001 | 4,202 | 46,345 | 1,185,338 | (5,121,379) | * 2 | |||
Numbers in paranthesus are provisional. | |||||||||||||||||||||||||||||||||||
1) Mexico did not submit 2015 catch data to ISC16. | |||||||||||||||||||||||||||||||||||
2) Total catch does not include Mexican 2015 catch |