Table** Annual catch table in metric tons by countries and by fisheries for shortfin mako shark (Isurus oxyrinchus).          
“0”; Fishing effort was reported but no catch. “+”; Bellow 499kg catch. “-“; Unreported catch or catch information not available. *: Data from the most recent years are provisional.                            
Catch disposition Year KOR MEX TWN USA Species Grand Total
Longline KOR total Others MEX total Longline TWN total Gill-net (not specified) Drift gill-net Harpoon Troll Others USA total
Retained 1985     43 43       129 1   19 149 192
  1986     84 84       250 1   59 310 394
  1987     197 197       208 3   188 399 596
  1988     248 248       106 3   214 323 571
  1989     135 135       117 1   137 255 390
  1990     288 288       229 3   141 373 661
  1991     228 228       125 1   91 217 445
  1992     376 376       118 3   19 140 516
  1993     442 442       87 1   32 120 562
  1994     336 336       80 1   46 127 463
  1995     333 333       79 1   14 94 427
  1996     413 413       85 1   9 95 508
  1997     401 401       118 3   11 132 533
  1998     386 386       85 1   12 98 484
  1999     439 439       52 +    9 61 500
  2000     539 539       64 +    12 76 615
  2001     491 491       30 1   10 41 532
  2002     488 488       69 +    12 81 569
  2003     471 471       57 +    9 66 537
  2004     865 865       38 1   13 52 917
  2005     609 609       25 1   8 34 643
  2006     641 641       38 +    7 45 686
  2007     689 689       37 +    6 43 732
  2008 -  -  609 609       27 1   5 33 642
  2009 -  -  653 653 78 78 21   1 0 7 29 760
  2010 -  -  760 760 54 54 10   0   10 20 834
  2011 -  -  758 758 208 208 8   0   8 16 982
  2012 -  -  715 715 74 74 9   0 0 11 20 809
  2013 8 8 711 711 107 107 16   0   12 28 854
  2014* 8 8 -  -  119 119 5   0   9 14 141
1) Shark catch is all retained, and no discard data.